| Sr.No. | Name of the Company | Name of the Project | Broadly indicated location of the proposed project. | Area of land (in acres) | Approved Layouts |
|---|---|---|---|---|---|
| 1 | Country Colonizers (P)Ltd.,Ist and IInd floor, 6 Community Centre, New Friends Colony,New Delhi 110025 ok | Wave Estate | Sector-85,99, SAS Nagar (Mohali) | 225.876 | Click Here to View(Dated:23:01:2023) |
| 2. | PACL India Ltd.,SCO No. 76,Ph-9 SAS Nagar( Mohali) | Pearls City | Sector-100, SAS Nagar (Mohali) | 190.54 | |
| Sector-104, SAS Nagar (Mohali) | 235.963 | ||||
| 3. | Ansal Infrastructure Ltd., SCO No. 183- 184 1st floor, Sec.-9 C, Madhya Marg Chandigarh | Golf Links-I | Sector-114 SAS Nagar (Mohali) | 205.526 | |
| Golf Links-II | Sector -116 SAS nagar (Mohali) | 109.243 | |||
| 4. | EMAAR MGF Land Pvt. Ltd. | Integrated Township with special education and wellness zone | Sector-98,99,104,105,106 at SAS Nagar (Mohali) | 229.31 | |
| Sector-108,109,110 at SAS Nagar (Mohali) | 372.04 | Click Here to View(Dated:21-11-2024) |
|||
| 5. | Bajwa Developer Pvt.Ltd., Sunny Enclave, Vill. Desu Majra, Kharar, Distt. SAS Nagar (Mohali). | Sunny Enclave | Kharar | 142.8 | |
| 6. | Preet Land Promoters & Developers Pvt. Ltd., Sector-86 (Vill. Nanumajra),Distt. Mohali | Preet City | Sector-86 at SAS Nagar, Mohali |
93.41 100.96 |
|
| 7. | H.P Singh & others, HM-548,Phase-7,Mohali. | - | Vill. Behlolpur, Jhampur, Distt Mohali | 92.07 | |
| 8. | Unitech Ltd.,SCO No. 189,190,191, Ist Floor, Sec-17C, Chandigarh-160017 | - | Sec. 97,106,107 SAS Nagar. | 272.97 | |
| 9. | Taneja Developers and Infrastructure Pvt. Ltd.,SCO No. 1098-99, Sector 22-B, Chandigarh. | - | Sector- 110-11,at SAS Nagar,Mohali |
139.84
|
|
| Sector-74-A,92,116,117,118,119 at SAS Nagar, Mohali | 276.07 | Click Here to View (13.01.2023)
|
|||
| 10. | OMAXE Chandigarh extension Developers Pvt. Ltd. (Formerly Golden peak Township Pvt. Ltd.), 10-LC, KalkaJi, New Delhi-110019 | Residential Township | Vill. Kansala,Parol,Kartarpur,Rani Majra,Takipur,Boothgarh,Dhodemajra Rasoolpur & Bhagatmajra in Mullanpur LPA of GMADA. |
634.493 | Click Here to View |
| 11. | DLF India Ltd.,Chandigarh Technology Park,Plot No. 2,Tower-D ,ground Floor,|Chandigarh | Hyde Park Estate | Vill. Salamatpur,Devinagar,Bharonjian and Ratwara LPA of Mullanpur | 195.83 | Click Here to View |
| 12. | Tiwari Gangahar Infrastructure Pvt. Ltd. | - | Vill. Vallah on NH-1 Teh. & Distt. Amritsar | 120 | |
| 13. | Satish Estate | - | Vill. Sultanwind & Doburji, Teh & Distt. Amritsar | 67.05 | |
| 14. | AIPL Ambuja Housing and Urban Infrastructure Ltd. | Dream City | Vill. Manawala and Jeetan Kalan, Distt Amritsar | 104.11 | Click Here to View -------------- |
| 15. | AKME Projects Township | Residential Township | Vill. Jandiali Near Kohara (Chandigarh-Ludhiana Road),Distt Ludhiana | 82.60 | |
| 16. | Malhotra Land Developers and Colonizers Pvt. Ltd. | - | Vill. Sahnewal Khurd, Bilga and Majra on Ludhiana-Ambala G.T Road, Ludhiana | 165.08 | |
| 17. | Eldeco Infrastructure & properties Ltd. | Estate One | Vill. Hussainpura,Rajpura,Bhatian Distt Ludhiana | 73.175 | |
| 18. | OMAXE Pvt. Ltd., SCO No. 143,144, Ist floor ,Sector-8C,Chandigarh | Royal Residency Group Housing | Vill. DAD and Thakarwal, Ludhiana | 37.16 | |
| 19. | IREO Ltd. ( Formarly Known as VAR Relators),SCO-6-7-8,Sec-9D,Chandigarh | Integrated Mega Housing township | Vill. Dakha,Devatwal,Gahaur and Eisewal Distt. Ludhiana | 345.51 | |
| 20. | PUMA realtors Pvt. Ltd. (Subsidiary of IREO Ltd.),SCO No. 6,7,8,Sec-9D,Chandigarh | Integrated Township | Sector-86,97,98,99,105 & 106 | 107.45 | Click Here to View(Dated:20-11-2024) |
| 21. | Vipul Ltd.,Global Arcade, 3rd floor, Mehrauli- Gurgaon road, Gurgaon. | Residential Township | Vill. Banohar and Dakha Distt Ludhiana, Phase-I | 92.46 | |
| 22. | SPARK Buildcon Pvt. Ltd. | Golf Based Residential Project | Vill. Mullanpur & Talwandi Khurd, Ludhiana-Ferozepur Road,Ludhiana | 287.02863 | |
| 23. | Ansal Mittal Township Project Ltd. | Sushant City | Vill. Jassi Pao Wali and Kotshmeer, Mansa Road,Bathinda | 121.1457 | |
| 24. | OMAXE Buildhome Pvt. Ltd., SCO No. 143,144, Ist floor ,Sector-8C,Chandigarh | Omaxe City | Vill. Amargarh, Bhokra and Nahia Wala Distt. Bathinda | 84.882 | |
| 25. | M/S Bajwa Developers Ltd. SCO 18-19, Sunny Enclave, Desu Majra, Kharar | Sunny Enclave | Vill. Jandpur, Sihanpur,Hassanpur Tehsil Kharar Distt. SAS Nagar | 159.28 | |
| 26. | M/S Janta Land Promoters Ltd. SCO 39-42, Sector 82, SAS Nagar | Residential | Sector 94-95 SAS Nagar |
80.16 112.758 |
|
| 27. | Janpath Estates Pvt. Ltd. , SCO-15, Near Nehru Sidhant Kendra, Pakhowal Road, Ludhiana | Residential | Village Birmi and Bains. Distt. Ludhiana | 88.13 | |
| 28. | Greater Pb. Officers Coop HousBuilding Society Ltd & Altus Space Building Pvt. Ltd - H.No. 175, Sec. 11, Chandigarh | Residential | Village Salamatpur Rasoolpur, Dhode Majra & Saini Majra, New Chandigarh | 219.92 | Click Here to View(27-12-2022) |
| 29. | M/S Manohar Infra.& Const. Pvt.Ltd.SCO no. 139-141 Sector 17c, Chandigarh. | The Palm Mega Residential Project | V. Mullanpur Garibdass,Mastgarh & Dhanaura, New Chandigarh. | 109.58 | Click Here to View |
| 30. | M/S Omaxe New Chandigarh Developers PVT.Ltd., India Trade Tower, 1st Floor, Chandigarh-Siswan Road,New Chandigarh.. | Residential | New Chandigarh | -- | Revised Layout Plan(Dated:31-1-23)
|
| 31. | M/s. Innovative Housing & Infra.Ltd. | SCO 198 Sector 7-C, Opp. Sports Complex, Chdandigarh. | V. Togan & Teera, Mullanpur Planning Area(GMADA) | 155.90 |
STATUS OF MEGA HOUSING PROJECTS UNDER PROCESS (13-02-2016)
| Sr.No. | Name of Promoter/ Company | Address of the Company | Location of Project | Area | Date of Approval Empowered Committee | Date of issue of LOI | Date of Signing Agreements with Govt. | Remark |
|---|---|---|---|---|---|---|---|---|
| 1. | D.L.F. India Ltd. Mullanpur LPA GMADA(Now DLF Universal Ltd.) | M/S DLF India Ltd. Technology Park Plot No. 2, Tower N-D, Ground Floor, Chandigarh | V. Togan, Dhanaura, Mastgarh and Milak | 126 acres | 30-11-2011 | 17-04-2012- | 5-12-2014 | CLU yet to be applied |
| 2. | M/s. Innovative Housing & Infra.Ltd. | SCO 198 Sector 7-C, Opp. Sports Complex, Chdandigarh. | V. Togan & Teera, Mullanpur Planning Area(GMADA) | 155.90 acres | 10-05-2012 | 19-7-2012 | 21-01-2013 / 27-03-2015 |
CLU granted Layout plan approval under process |
LIST OF MEGA PROJECTS (INDUSTRIAL)
| Sr.No. | Name of the Company | Name of the Project | Broadly indicated location of the proposed project. | Area of land (in acres) | Approved Layouts |
|---|---|---|---|---|---|
| 1. | Sukham Infrastructure Pvt. Ltd. SCO No. 161-62,Sector-8C,Chandigarh | Yellow Stone LandMark InfoCity | Sector-66A at SAS Nagar ,Mohali | 100.064 | |
| 2. | Janta Land Promoters, SCO No. 523-24,Sector-70,SAS Nagar, Mohali | Industrial Sector 82,Pocket-I | Sector-82 at SAS Nagar, Mohali | 255 | |
| Revised Layout | Sector-82 SAS Nagar,Mohali | 258.26 | |||
| Janta Township,Pocket-II | Sector-90-91 at SAS nagar,Mohali | 143.43 | |||
| 3. | Janta Land Promoters PVT. LTD, Corp office SCO 39-42,Sector-82,SAS Nagar, Mohali | Super Mega Industrial Project | Sector-66A,82,83 at SAS Nagar, Mohali | 207.86 | Click Here to View(Dated:08-08-2024) |
| Industrial Park Project | Sector-66A at SAS Nagar, Mohali | 70.81 | Click Here to View(Revised Dated:10-05-2022) |
||
| 4. | Shipra Estates,D-32,Lakshmi Nagar,Delhi | Super Mega Mixed use Integrated Industrial Park Project | Vill. Bhankerpur, Shatab Garh, Bakharpur, Nagla and Chhat, Distt. SAS Nagar | 98.63 | Click Here to View --------------------- |
| 5. | Mahakali Developers & Resorts Pvt. Ltd.,F-129,Main Market, Rajori Garden, New Delhi | Integrated Induatrial Park | Vill. Tangori & Naugiari, Distt. Mohali | 56.625 | |
| 6. | Hansa Tubes Pvt. Ltd.,SCO-181/25,Industrial Area,Ph-I, Chandigarh | Hansa Industrial Park | Vill. Haripur Hinduan,Raipur Sainian,KharaNulla and Bhagwanpur, Distt. Mohali | 57.01 | |
| 7. | Hamir Real Estate Pvt. Ltd.,8 Floor Maridial Commercial Tower,Raisina road, New Delhi | Mohali Galleria | Vill. BalloMajra | 21.61 | |
| 8. | Bhanu Infrabuild pvt. Ltd.,7LC,Kalkaji,New Delhi | India Trade Tower | Vill. Bharonjian, Distt. Mohali | 5.0052 | |
| 9. | Turning Point Estate Pvt. Ltd.,Vill. BadMajra, Distt. SAS Nagar, Mohali | Shopping Mall cum Multiplex | Vill. BadMajra, Distt. Mohali. | 5.02 | |
| 10. | Ambreen Project & infrastructure Pvt. Ltd.,1724/3B2, Mohali. | Mega Mall (Multiplex & Hotel) | Chapar Chiri Khurd,Landran road, Distt. Mohali | 4.72 | |
| 11. | Kant and Associates Sector-70,S.A.S Nagar(Mohali). | Metro Park | Sector - 103,Village - Saneta,S.A.S Nagar(Mohali). | ||
| 12. | Sunny Lovely Developers. | Industrial Park | Sector - 102 A,Village - Dhurali and Dehri,S.A.S Nagar(Mohali). | 56.53751 | |
| 13. | SIEL INDUSTRIAL ESTATE LMTD. | INDUSTRIAL ESTATE | Village - SARDARGARH,KHADAULI,DAMANHERI,JAKHRAN TEH.RAJPURA,DISTT.PATIALA. | 462.1552 | |
| 14. | Vivdha Infrastructure Pvt. LTD. | INDUSTRIAL ESTATE | Village - Chamaru and Mehtabgarh, Tehsil Rajpura, Distt. Patiala. | 255.28 | Click Here to View(Dated:07-03-2023) -------------------- |
| 15. | GILLCO INDUSTRIAL PARK. | INDUSTRIAL PROJECT | Village - Manakpur Kallar, Tehsil Mohali, Distt. S.A.S Nagar. | 101.55 | Click Here to View(Dated:08-02-2022) -------------------- |
| 16. | M/s LandChester Infrastructure Associates, Plot No 1243 Sector 82, SAS Nagar. | Aero Business Park, Mohali. | Village - Manakpur Kallar and Drari, Tehsil and Distt. Mohali(S.A.S Nagar). | 68.916 | Click Here to View(05-05-2023) |
| 17. | M/s HOSHIARPUR WOOD PARK PRIVATE LTD. | HOSHIARPUR. | Village - BASSI MAROOF & BASSI KASOON DISTT.HOSHIARPUR. | ||
| 18. | M/s ORBIT INDUSTRIAL PARK. | Hamayupur. | Village - Hamayupur Teh-DeraBassi,S.A.S Nagar. | ||
| 19. | M/s Dolphin Mercantile Pvt.Ltd. | Agro Based Industrial Park. | Village - Jiunpura, Teh and District-Fatehgarh Sahib. | 23.35 | |
| 20. | M/s Quark City India Pvt.Ltd. | Industrial. | Plot No. A-40A Industrial Focal Point Phase-VIII Ext. SAS Nagar. |
51.30 | |
| 21. | M/s Royale Estate Group. | Industrial. | Village Budhanpur,Khalawar, Basma, Distt. SAS Nagar and Village kheri Gurna Distt. Patiala. |
90.08 | |
| 22. | Industrial (Nabha). | Village Rohti Khas(H.B NO 174)& Rohti Channa(H.B No 173) Teh Nabha Distt. Patiala. |
17.097 | ||
| 23. | M/s. Grey Marble Infra Pvt. Ltd | Industrial | Village Manakpur Kallar Teh Mohali, Distt. SAS Nagar. |
31.5628 | |
| 24. | M/s. MK Industrial Park | Industrial | Village Mehmadpur | 47.4676 |






